| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 5 months |
| seen | Apr 29 at 1:39 | |
| stats | profile views | 0 |
|
Dec 15 |
comment |
S-box with differential uniformity = 2 I mean, NP respect to the dimension of the s-box!! :D |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 5 months |
| seen | Apr 29 at 1:39 | |
| stats | profile views | 0 |
|
Dec 15 |
comment |
S-box with differential uniformity = 2 I mean, NP respect to the dimension of the s-box!! :D |